Prop Firm Pass Rates
Compare prop firm evaluation pass rates — both officially disclosed and community-submitted.
4 of 9 tracked firms publicly disclose their pass rates.
Industry Studies
Prop Firm Pass Rate Study: 300,000 Accounts
FPFX Tech (reported by Finance Magnates)
Pass rate: 14%Payout rate: 7%300,000 accountsSep 17, 2024
View source →| Name | Official Pass Rate | Community Pass Rate | Eval Plans | Reporting Period | Last Verified | |
|---|---|---|---|---|---|---|
| Apex Trader Funding | 17.5% | — | 0 | 2024 | Last verified: Dec 1, 2024 | View details → |
| Bulenox | Not Disclosed | — | 0 | — | — | View details → |
| Earn2Trade | 8.89% | — | 0 | 2025 | Last verified: Jan 1, 2025 | View details → |
| Elite Trader Funding | Not Disclosed | — | 0 | — | — | View details → |
| Funded Trading Plus | Not Disclosed | — | 0 | — | — | View details → |
| MyFundedFutures | Not Disclosed | — | 0 | — | — | View details → |
| Take Profit Trader | 16.86% | — | 0 | 2024 | Last verified: Dec 1, 2024 | View details → |
| Topstep | 16.8% | — | 0 | 2025 | Last verified: Jan 1, 2025 | View details → |
| TradeDay | Not Disclosed | — | 0 | — | — | View details → |
Submit Your Results
Have community pass rate data for a prop firm? We accept submissions from traders who track their own evaluation outcomes. Your submissions help build a more transparent picture of prop firm performance.
Typeform integration coming soon. For now, contact us if you have data to share.
